Usage Statistics for skbs-cscbb.ch

Summary Period: June 2026
Generated 01-Jul-2026 16:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 39725
Total Files 0
Total Pages 36700
Total Visits 2562
Total KBytes 6418
Total Unique Sites 2451
Total Unique URLs 0
Total Unique Referrers 210
Total Unique User Agents 1290
. Avg Max
Hits per Hour 55 2667
Hits per Day 1324 3499
Files per Day 0 0
Pages per Day 1223 3426
Sites per Day 81 384
Visits per Day 85 236
KBytes per Day 214 557
Hits by Response Code
Code 301 - Moved Permanently 97.06% 38558
Code 400 - Bad Request 2.94% 1167

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 1056 2.66% 0 0.00% 1018 2.77% 236 9.21% 207 8.45% 177 2.76%
2 1043 2.63% 0 0.00% 928 2.53% 152 5.93% 111 4.53% 168 2.62%
3 481 1.21% 0 0.00% 404 1.10% 135 5.27% 117 4.77% 83 1.30%
4 915 2.30% 0 0.00% 892 2.43% 92 3.59% 92 3.75% 149 2.32%
5 422 1.06% 0 0.00% 382 1.04% 95 3.71% 110 4.49% 74 1.16%
6 1011 2.54% 0 0.00% 985 2.68% 59 2.30% 68 2.77% 163 2.53%
7 1010 2.54% 0 0.00% 991 2.70% 56 2.19% 56 2.28% 163 2.54%
8 1992 5.01% 0 0.00% 1956 5.33% 54 2.11% 55 2.24% 320 4.99%
9 504 1.27% 0 0.00% 478 1.30% 34 1.33% 46 1.88% 93 1.45%
10 3499 8.81% 0 0.00% 3426 9.34% 122 4.76% 138 5.63% 557 8.68%
11 1362 3.43% 0 0.00% 1332 3.63% 87 3.40% 90 3.67% 222 3.45%
12 1327 3.34% 0 0.00% 1300 3.54% 98 3.83% 95 3.88% 213 3.33%
13 919 2.31% 0 0.00% 888 2.42% 117 4.57% 93 3.79% 144 2.24%
14 1105 2.78% 0 0.00% 949 2.59% 97 3.79% 119 4.86% 177 2.76%
15 1355 3.41% 0 0.00% 1277 3.48% 69 2.69% 92 3.75% 221 3.44%
16 56 0.14% 0 0.00% 41 0.11% 17 0.66% 23 0.94% 14 0.22%
17 2344 5.90% 0 0.00% 2206 6.01% 95 3.71% 126 5.14% 377 5.87%
18 1742 4.39% 0 0.00% 1671 4.55% 168 6.56% 197 8.04% 281 4.38%
19 1887 4.75% 0 0.00% 1870 5.10% 61 2.38% 56 2.28% 307 4.79%
20 1732 4.36% 0 0.00% 1714 4.67% 66 2.58% 67 2.73% 276 4.30%
21 755 1.90% 0 0.00% 734 2.00% 66 2.58% 69 2.82% 123 1.92%
22 3069 7.73% 0 0.00% 2091 5.70% 73 2.85% 384 15.67% 492 7.67%
23 931 2.34% 0 0.00% 911 2.48% 54 2.11% 58 2.37% 154 2.39%
24 1275 3.21% 0 0.00% 1246 3.40% 71 2.77% 73 2.98% 206 3.21%
25 1759 4.43% 0 0.00% 1666 4.54% 95 3.71% 96 3.92% 281 4.39%
26 1543 3.88% 0 0.00% 1487 4.05% 79 3.08% 90 3.67% 249 3.88%
27 756 1.90% 0 0.00% 729 1.99% 37 1.44% 44 1.80% 122 1.90%
28 929 2.34% 0 0.00% 911 2.48% 31 1.21% 36 1.47% 149 2.32%
29 817 2.06% 0 0.00% 768 2.09% 51 1.99% 48 1.96% 132 2.05%
30 2129 5.36% 0 0.00% 1449 3.95% 123 4.80% 120 4.90% 329 5.13%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1274 3.21% 0 0 0.00% 41 1247 3.40% 7 199 3.10%
1 39 1179 2.97% 0 0 0.00% 37 1135 3.09% 6 188 2.93%
2 42 1285 3.23% 0 0 0.00% 40 1214 3.31% 7 218 3.40%
3 39 1195 3.01% 0 0 0.00% 37 1122 3.06% 6 190 2.95%
4 66 2002 5.04% 0 0 0.00% 60 1811 4.93% 11 322 5.02%
5 76 2280 5.74% 0 0 0.00% 60 1800 4.90% 12 360 5.62%
6 38 1157 2.91% 0 0 0.00% 36 1100 3.00% 6 185 2.88%
7 53 1611 4.06% 0 0 0.00% 45 1357 3.70% 9 256 3.98%
8 46 1390 3.50% 0 0 0.00% 44 1340 3.65% 8 226 3.52%
9 40 1228 3.09% 0 0 0.00% 40 1208 3.29% 7 206 3.22%
10 53 1610 4.05% 0 0 0.00% 43 1299 3.54% 9 268 4.17%
11 48 1452 3.66% 0 0 0.00% 45 1375 3.75% 8 244 3.81%
12 44 1322 3.33% 0 0 0.00% 42 1287 3.51% 7 219 3.41%
13 43 1303 3.28% 0 0 0.00% 42 1276 3.48% 7 213 3.32%
14 101 3058 7.70% 0 0 0.00% 96 2902 7.91% 16 492 7.66%
15 55 1670 4.20% 0 0 0.00% 54 1632 4.45% 9 272 4.24%
16 157 4713 11.86% 0 0 0.00% 153 4612 12.57% 25 755 11.76%
17 50 1525 3.84% 0 0 0.00% 46 1406 3.83% 8 253 3.94%
18 43 1315 3.31% 0 0 0.00% 41 1257 3.43% 7 213 3.32%
19 44 1335 3.36% 0 0 0.00% 42 1263 3.44% 7 211 3.28%
20 44 1323 3.33% 0 0 0.00% 42 1278 3.48% 7 209 3.25%
21 43 1318 3.32% 0 0 0.00% 42 1288 3.51% 7 210 3.28%
22 38 1153 2.90% 0 0 0.00% 36 1103 3.01% 6 187 2.91%
23 67 2027 5.10% 0 0 0.00% 46 1388 3.78% 11 322 5.02%

Top 30 of 2451 Total Sites
# Hits Files KBytes Visits Hostname
1 22835 57.48% 0 0.00% 3613 56.29% 42 1.64% 5.142.207.3
2 2048 5.16% 0 0.00% 324 5.05% 4 0.16% 5x3x188x123.dynamic.spb.ertelecom.ru
3 1628 4.10% 0 0.00% 258 4.01% 1 0.04% 5x16x86x205.dynamic.spb.ertelecom.ru
4 1139 2.87% 0 0.00% 180 2.81% 1 0.04% 5x3x176x218.dynamic.spb.ertelecom.ru
5 1126 2.83% 0 0.00% 172 2.67% 1 0.04% 247.69.102.34.bc.googleusercontent.com
6 750 1.89% 0 0.00% 119 1.85% 1 0.04% 87.58.199.37
7 649 1.63% 0 0.00% 271 4.22% 180 7.03% lucius.ch-meta.net
8 604 1.52% 0 0.00% 96 1.49% 1 0.04% 5x16x75x186.dynamic.spb.ertelecom.ru
9 490 1.23% 0 0.00% 78 1.21% 2 0.08% 5x16x74x253.dynamic.spb.ertelecom.ru
10 460 1.16% 0 0.00% 70 1.09% 1 0.04% 134.110.138.34.bc.googleusercontent.com
11 389 0.98% 0 0.00% 62 0.96% 1 0.04% 5x16x84x79.dynamic.spb.ertelecom.ru
12 370 0.93% 0 0.00% 59 0.91% 3 0.12% 188x187x26x175.dynamic.spb.ertelecom.ru
13 305 0.77% 0 0.00% 48 0.75% 1 0.04% 188x187x29x167.dynamic.spb.ertelecom.ru
14 262 0.66% 0 0.00% 41 0.65% 2 0.08% 74.234.76.171
15 236 0.59% 0 0.00% 37 0.58% 1 0.04% 20.206.101.105
16 234 0.59% 0 0.00% 37 0.58% 1 0.04% 20.151.14.182
17 140 0.35% 0 0.00% 22 0.35% 1 0.04% 20.63.85.172
18 129 0.32% 0 0.00% 20 0.32% 1 0.04% 20.206.105.71
19 125 0.31% 0 0.00% 20 0.31% 1 0.04% 158.158.46.108
20 100 0.25% 0 0.00% 16 0.25% 1 0.04% 20.226.32.175
21 99 0.25% 0 0.00% 16 0.24% 1 0.04% 4.232.93.183
22 94 0.24% 0 0.00% 15 0.23% 78 3.04% ns3155274.ip-51-83-6.eu
23 74 0.19% 0 0.00% 12 0.18% 1 0.04% 20.116.17.49
24 70 0.18% 0 0.00% 11 0.17% 27 1.05% crawl-66-249-77-232.googlebot.com
25 63 0.16% 0 0.00% 10 0.16% 28 1.09% crawl-66-249-77-233.googlebot.com
26 60 0.15% 0 0.00% 9 0.14% 1 0.04% 134.45.22.34.bc.googleusercontent.com
27 60 0.15% 0 0.00% 9 0.14% 1 0.04% 162.144.16.34.bc.googleusercontent.com
28 60 0.15% 0 0.00% 9 0.14% 1 0.04% 46.210.198.35.bc.googleusercontent.com
29 60 0.15% 0 0.00% 9 0.14% 1 0.04% 74.69.151.34.bc.googleusercontent.com
30 60 0.15% 0 0.00% 9 0.14% 1 0.04% 95.30.130.34.bc.googleusercontent.com

Top 10 of 2451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22835 57.48% 0 0.00% 3613 56.29% 42 1.64% 5.142.207.3
2 2048 5.16% 0 0.00% 324 5.05% 4 0.16% 5x3x188x123.dynamic.spb.ertelecom.ru
3 649 1.63% 0 0.00% 271 4.22% 180 7.03% lucius.ch-meta.net
4 1628 4.10% 0 0.00% 258 4.01% 1 0.04% 5x16x86x205.dynamic.spb.ertelecom.ru
5 1139 2.87% 0 0.00% 180 2.81% 1 0.04% 5x3x176x218.dynamic.spb.ertelecom.ru
6 1126 2.83% 0 0.00% 172 2.67% 1 0.04% 247.69.102.34.bc.googleusercontent.com
7 750 1.89% 0 0.00% 119 1.85% 1 0.04% 87.58.199.37
8 604 1.52% 0 0.00% 96 1.49% 1 0.04% 5x16x75x186.dynamic.spb.ertelecom.ru
9 490 1.23% 0 0.00% 78 1.21% 2 0.08% 5x16x74x253.dynamic.spb.ertelecom.ru
10 460 1.16% 0 0.00% 70 1.09% 1 0.04% 134.110.138.34.bc.googleusercontent.com

Top 30 of 210 Total Referrers
# Hits Referrer
1 9010 22.68% - (Direct Request)
2 6993 17.60% https://ksxytor.ru
3 2720 6.85% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 2688 6.77% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 1954 4.92% https://spb-generic.ru
6 1945 4.90% https://misterdick.ru
7 1929 4.86% https://viagra-good24.ru
8 1808 4.55% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 1799 4.53% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 1591 4.01% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 1574 3.96% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 1562 3.93% https://viagra-good24.ru/levitra
13 1553 3.91% https://viagra-good24.ru/viagra
14 1549 3.90% https://viagra-good24.ru/cialis
15 163 0.41% https://spb-generic.ru/
16 20 0.05% https://m.baidu.com/s
17 13 0.03% http://80.74.131.107/
18 12 0.03% http://cosoptgouttetrouvercombigan.mystrikingly.com
19 10 0.03% http://amoxiclavchatamoxibactinchien.asso-web.com
20 10 0.03% http://toxo-mox-chien.forumactif.be
21 10 0.03% https://pregabalin.o-oi.net
22 5 0.01% https://mysoline.3rin.net/mysoline250
23 2 0.01% http://5v.skbs-cscbb-sm.ch/
24 2 0.01% http://hostmaster.skbs-cscbb-sm.ch/
25 2 0.01% http://luc80-74-131-107.ch-meta.net/
26 2 0.01% http://mail.skbs-cscbb-sm.ch/
27 2 0.01% http://ppt.cc/fFutIx
28 2 0.01% http://ppt.cc/fag3gx
29 2 0.01% https://www.google.com/
30 1 0.00% http://acrc.go.kr/attachPreview.es

Top 15 of 1290 Total User Agents
# Hits User Agent
1 6056 15.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6004 15.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5988 15.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5910 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5877 14.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1403 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 649 1.63% curl/8.2.1
8 297 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 106 0.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 98 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
11 93 0.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 74 0.19% Mozilla/5.0 (compatible)
13 65 0.16% Mozilla/5.0
14 64 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 63 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36

Usage by Country for June 2026

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 27724 69.79% 0 0.00% 4394 68.46% Unresolved/Unknown
2 7019 17.67% 0 0.00% 1110 17.30% Russian Federation
3 3392 8.54% 0 0.00% 496 7.73% Commercial (com)
4 957 2.41% 0 0.00% 319 4.97% Network (net)
5 120 0.30% 0 0.00% 19 0.30% Brazil
6 113 0.28% 0 0.00% 17 0.27% European Union
7 87 0.22% 0 0.00% 14 0.21% Mexico
8 61 0.15% 0 0.00% 10 0.15% China
9 47 0.12% 0 0.00% 7 0.12% Ukraine
10 45 0.11% 0 0.00% 7 0.10% Germany
11 24 0.06% 0 0.00% 4 0.06% India
12 16 0.04% 0 0.00% 3 0.04% Viet Nam
13 15 0.04% 0 0.00% 2 0.04% Switzerland
14 10 0.03% 0 0.00% 1 0.01% Indonesia
15 8 0.02% 0 0.00% 1 0.02% Non-Profit (org)
16 8 0.02% 0 0.00% 1 0.02% Japan
17 7 0.02% 0 0.00% 1 0.02% France
18 6 0.02% 0 0.00% 1 0.01% Belgium
19 6 0.02% 0 0.00% 1 0.01% Thailand
20 5 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
21 5 0.01% 0 0.00% 1 0.01% Australia
22 5 0.01% 0 0.00% 1 0.01% Colombia
23 5 0.01% 0 0.00% 1 0.01% Czech Republic
24 4 0.01% 0 0.00% 1 0.01% Canada
25 4 0.01% 0 0.00% 1 0.01% United Kingdom
26 3 0.01% 0 0.00% 0 0.01% United Arab Emirates
27 3 0.01% 0 0.00% 0 0.01% Spain
28 3 0.01% 0 0.00% 0 0.01% Cambodia
29 2 0.01% 0 0.00% 0 0.00% Argentina
30 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23