Usage Statistics for skbs-cscbb.ch

Summary Period: April 2026
Generated 01-May-2026 05:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 34297
Total Files 0
Total Pages 32432
Total Visits 4176
Total KBytes 5512
Total Unique Sites 2552
Total Unique URLs 0
Total Unique Referrers 128
Total Unique User Agents 643
. Avg Max
Hits per Hour 47 232
Hits per Day 1143 2562
Files per Day 0 0
Pages per Day 1081 2543
Sites per Day 85 386
Visits per Day 139 422
KBytes per Day 184 413
Hits by Response Code
Code 301 - Moved Permanently 99.60% 34160
Code 400 - Bad Request 0.40% 137

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1476 4.30% 0 0.00% 1394 4.30% 173 4.14% 159 6.23% 234 4.25%
2 573 1.67% 0 0.00% 543 1.67% 99 2.37% 92 3.61% 91 1.65%
3 1037 3.02% 0 0.00% 1015 3.13% 422 10.11% 386 15.13% 164 2.98%
4 319 0.93% 0 0.00% 235 0.72% 123 2.95% 97 3.80% 52 0.94%
5 204 0.59% 0 0.00% 180 0.56% 96 2.30% 75 2.94% 33 0.59%
6 568 1.66% 0 0.00% 539 1.66% 101 2.42% 88 3.45% 90 1.63%
7 257 0.75% 0 0.00% 231 0.71% 143 3.42% 108 4.23% 42 0.76%
8 346 1.01% 0 0.00% 247 0.76% 128 3.07% 96 3.76% 56 1.01%
9 1117 3.26% 0 0.00% 1087 3.35% 135 3.23% 118 4.62% 178 3.24%
10 800 2.33% 0 0.00% 784 2.42% 231 5.53% 208 8.15% 128 2.32%
11 1582 4.61% 0 0.00% 1135 3.50% 82 1.96% 75 2.94% 251 4.56%
12 1159 3.38% 0 0.00% 1042 3.21% 89 2.13% 73 2.86% 184 3.34%
13 1386 4.04% 0 0.00% 1220 3.76% 149 3.57% 129 5.05% 222 4.04%
14 709 2.07% 0 0.00% 684 2.11% 113 2.71% 92 3.61% 114 2.07%
15 777 2.27% 0 0.00% 741 2.28% 119 2.85% 105 4.11% 128 2.33%
16 1001 2.92% 0 0.00% 970 2.99% 103 2.47% 80 3.13% 164 2.98%
17 1234 3.60% 0 0.00% 1209 3.73% 130 3.11% 86 3.37% 199 3.61%
18 800 2.33% 0 0.00% 764 2.36% 123 2.95% 100 3.92% 129 2.34%
19 1298 3.78% 0 0.00% 1270 3.92% 115 2.75% 86 3.37% 211 3.82%
20 1562 4.55% 0 0.00% 1525 4.70% 148 3.54% 112 4.39% 250 4.54%
21 1313 3.83% 0 0.00% 1274 3.93% 150 3.59% 122 4.78% 210 3.81%
22 1523 4.44% 0 0.00% 1500 4.63% 77 1.84% 78 3.06% 246 4.46%
23 2076 6.05% 0 0.00% 2009 6.19% 157 3.76% 149 5.84% 331 6.01%
24 1182 3.45% 0 0.00% 1154 3.56% 151 3.62% 113 4.43% 193 3.50%
25 2013 5.87% 0 0.00% 1993 6.15% 134 3.21% 105 4.11% 322 5.84%
26 2282 6.65% 0 0.00% 2243 6.92% 149 3.57% 133 5.21% 362 6.56%
27 2562 7.47% 0 0.00% 2543 7.84% 145 3.47% 99 3.88% 413 7.49%
28 926 2.70% 0 0.00% 882 2.72% 122 2.92% 108 4.23% 156 2.83%
29 1190 3.47% 0 0.00% 1152 3.55% 151 3.62% 126 4.94% 193 3.50%
30 1025 2.99% 0 0.00% 867 2.67% 164 3.93% 125 4.90% 167 3.03%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1223 3.57% 0 0 0.00% 39 1186 3.66% 6 195 3.53%
1 42 1272 3.71% 0 0 0.00% 41 1234 3.80% 7 202 3.67%
2 49 1471 4.29% 0 0 0.00% 43 1318 4.06% 8 245 4.44%
3 45 1363 3.97% 0 0 0.00% 44 1332 4.11% 7 218 3.95%
4 42 1270 3.70% 0 0 0.00% 41 1243 3.83% 7 207 3.76%
5 49 1486 4.33% 0 0 0.00% 45 1363 4.20% 8 241 4.36%
6 42 1271 3.71% 0 0 0.00% 39 1194 3.68% 7 206 3.73%
7 51 1548 4.51% 0 0 0.00% 48 1465 4.52% 8 250 4.53%
8 44 1342 3.91% 0 0 0.00% 41 1254 3.87% 7 216 3.92%
9 52 1585 4.62% 0 0 0.00% 50 1501 4.63% 8 254 4.60%
10 48 1468 4.28% 0 0 0.00% 46 1386 4.27% 8 235 4.27%
11 49 1485 4.33% 0 0 0.00% 44 1343 4.14% 8 237 4.31%
12 54 1623 4.73% 0 0 0.00% 49 1481 4.57% 9 261 4.73%
13 50 1506 4.39% 0 0 0.00% 47 1429 4.41% 8 240 4.35%
14 55 1668 4.86% 0 0 0.00% 52 1588 4.90% 9 265 4.81%
15 55 1679 4.90% 0 0 0.00% 52 1562 4.82% 9 269 4.89%
16 53 1604 4.68% 0 0 0.00% 49 1497 4.62% 9 262 4.76%
17 44 1332 3.88% 0 0 0.00% 41 1257 3.88% 7 215 3.91%
18 44 1344 3.92% 0 0 0.00% 43 1304 4.02% 7 218 3.96%
19 47 1430 4.17% 0 0 0.00% 46 1397 4.31% 8 232 4.21%
20 49 1497 4.36% 0 0 0.00% 46 1403 4.33% 8 240 4.36%
21 46 1407 4.10% 0 0 0.00% 45 1359 4.19% 7 221 4.00%
22 42 1275 3.72% 0 0 0.00% 40 1214 3.74% 7 200 3.64%
23 38 1148 3.35% 0 0 0.00% 37 1122 3.46% 6 182 3.31%

Top 30 of 2552 Total Sites
# Hits Files KBytes Visits Hostname
1 7133 20.80% 0 0.00% 1128 20.47% 5 0.12% v2713701.hosted-by-vdsina.ru
2 4642 13.53% 0 0.00% 734 13.32% 477 11.42% host-109-107-186-56.hosted-by-vdsina.com
3 3928 11.45% 0 0.00% 621 11.27% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
4 3270 9.53% 0 0.00% 517 9.39% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1460 4.26% 0 0.00% 231 4.19% 6 0.14% 65-21-236-214.serverhub.ru
6 1323 3.86% 0 0.00% 209 3.80% 2 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
7 1194 3.48% 0 0.00% 189 3.43% 2 0.05% v750116.hosted-by-vdsina.com
8 909 2.65% 0 0.00% 144 2.61% 3 0.07% 5.142.207.3
9 677 1.97% 0 0.00% 107 1.94% 2 0.05% crawling-gateway-136-243-220-214.dataforseo.com
10 585 1.71% 0 0.00% 93 1.68% 218 5.22% 12-50-107-222.att-inc.com
11 561 1.64% 0 0.00% 89 1.61% 42 1.01% static.vnpt.vn
12 402 1.17% 0 0.00% 64 1.15% 40 0.96% 144.31.233.194
13 326 0.95% 0 0.00% 52 0.94% 1 0.02% 5x3x182x241.dynamic.spb.ertelecom.ru
14 314 0.92% 0 0.00% 50 0.90% 1 0.02% v715949.hosted-by-vdsina.com
15 244 0.71% 0 0.00% 102 1.85% 85 2.04% lucius.ch-meta.net
16 196 0.57% 0 0.00% 31 0.56% 1 0.02% 45.91.22.56
17 171 0.50% 0 0.00% 27 0.49% 1 0.02% 40.89.135.169
18 159 0.46% 0 0.00% 25 0.46% 1 0.02% 20.251.55.246
19 157 0.46% 0 0.00% 25 0.45% 1 0.02% 158.158.47.12
20 149 0.43% 0 0.00% 24 0.43% 1 0.02% 158.158.36.1
21 142 0.41% 0 0.00% 22 0.41% 1 0.02% ec2-51-102-248-238.eu-central-1.compute.amazonaws.com
22 137 0.40% 0 0.00% 22 0.39% 1 0.02% 5x16x79x236.dynamic.spb.ertelecom.ru
23 127 0.37% 0 0.00% 20 0.36% 118 2.83% ns3155274.ip-51-83-6.eu
24 117 0.34% 0 0.00% 50 0.91% 84 2.01% localhost
25 100 0.29% 0 0.00% 16 0.29% 1 0.02% 102.165.48.128
26 100 0.29% 0 0.00% 16 0.29% 1 0.02% no-mans-land.m247.com
27 98 0.29% 0 0.00% 16 0.28% 42 1.01% 69.48.202.178
28 92 0.27% 0 0.00% 15 0.26% 4 0.10% 46-150-9-111.skyline.kh.ua
29 92 0.27% 0 0.00% 15 0.26% 2 0.05% 5x3x185x161.dynamic.spb.ertelecom.ru
30 91 0.27% 0 0.00% 14 0.26% 1 0.02% 135.225.32.40

Top 10 of 2552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7133 20.80% 0 0.00% 1128 20.47% 5 0.12% v2713701.hosted-by-vdsina.ru
2 4642 13.53% 0 0.00% 734 13.32% 477 11.42% host-109-107-186-56.hosted-by-vdsina.com
3 3928 11.45% 0 0.00% 621 11.27% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
4 3270 9.53% 0 0.00% 517 9.39% 1 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1460 4.26% 0 0.00% 231 4.19% 6 0.14% 65-21-236-214.serverhub.ru
6 1323 3.86% 0 0.00% 209 3.80% 2 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
7 1194 3.48% 0 0.00% 189 3.43% 2 0.05% v750116.hosted-by-vdsina.com
8 909 2.65% 0 0.00% 144 2.61% 3 0.07% 5.142.207.3
9 677 1.97% 0 0.00% 107 1.94% 2 0.05% crawling-gateway-136-243-220-214.dataforseo.com
10 244 0.71% 0 0.00% 102 1.85% 85 2.04% lucius.ch-meta.net

Top 30 of 128 Total Referrers
# Hits Referrer
1 8593 25.05% https://kgm-sim.ru
2 7868 22.94% https://builder-spb.ru
3 6404 18.67% - (Direct Request)
4 3806 11.10% https://seo-creative.ru/
5 1828 5.33% https://ortoportpro.ru/
6 1204 3.51% https://negabaritz.ru
7 909 2.65% https://viagra-good24.ru/cialis
8 628 1.83% https://t.1xbet.com/tr
9 314 0.92% https://russiatravelers.ru/
10 200 0.58% http://185.172.129.65
11 144 0.42% https://aze.1xbet.com/tr
12 100 0.29% https://outsideluck.com
13 82 0.24% https://t.me/s/cheburnet_bot_vpn
14 75 0.22% https://t.me/VPN_BEST_PRICE_BOT
15 74 0.22% https://cabinet.outsideluck.com
16 74 0.22% https://t.me/cheburnet_bot_vpn
17 33 0.10% https://1xbet-giris1.ru
18 31 0.09% https://1xbet-giris.ru
19 30 0.09% https://4kfilmizlesene.org
20 29 0.08% https://1baska.com
21 28 0.08% https://1xbet-app2.ru
22 26 0.08% https://otelelbistan.com
23 25 0.07% https://1xbet-app1.ru
24 25 0.07% https://acarsanscania.com
25 25 0.07% https://hititbetgirisli.com
26 25 0.07% https://hukukblogu.com
27 23 0.07% https://onemozelegitim.com
28 22 0.06% https://1xbet-giris2.ru
29 22 0.06% https://athenaofficial.com
30 22 0.06% https://kapuzbasiselalesi.net

Top 15 of 643 Total User Agents
# Hits User Agent
1 5434 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5283 15.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5220 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 5171 15.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5163 15.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 699 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 677 1.97% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 275 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 244 0.71% curl/8.2.1
10 242 0.71% Go-http-client/1.1
11 200 0.58% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 187 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 140 0.41% Opera/9.80
14 132 0.38% Mozilla/5.0
15 129 0.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 17707 51.63% 0 0.00% 2801 50.82% Russian Federation
2 9081 26.48% 0 0.00% 1422 25.81% Commercial (com)
3 5812 16.95% 0 0.00% 955 17.32% Unresolved/Unknown
4 578 1.69% 0 0.00% 91 1.66% Viet Nam
5 577 1.68% 0 0.00% 155 2.82% Network (net)
6 132 0.38% 0 0.00% 21 0.38% European Union
7 116 0.34% 0 0.00% 18 0.33% Ukraine
8 42 0.12% 0 0.00% 7 0.12% Colombia
9 28 0.08% 0 0.00% 4 0.08% Brazil
10 25 0.07% 0 0.00% 4 0.07% British Indian Ocean Territory
11 24 0.07% 0 0.00% 4 0.07% Germany
12 17 0.05% 0 0.00% 3 0.05% Spain
13 12 0.03% 0 0.00% 2 0.03% Thailand
14 11 0.03% 0 0.00% 2 0.04% Argentina
15 10 0.03% 0 0.00% 2 0.03% Canada
16 10 0.03% 0 0.00% 2 0.03% Uzbekistan
17 9 0.03% 0 0.00% 1 0.03% Non-Profit (org)
18 9 0.03% 0 0.00% 1 0.03% China
19 8 0.02% 0 0.00% 1 0.02% Switzerland
20 8 0.02% 0 0.00% 1 0.02% Japan
21 7 0.02% 0 0.00% 1 0.02% India
22 6 0.02% 0 0.00% 1 0.02% United Kingdom
23 5 0.01% 0 0.00% 1 0.01% Mexico
24 4 0.01% 0 0.00% 1 0.01% France
25 4 0.01% 0 0.00% 1 0.01% Netherlands
26 3 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
27 3 0.01% 0 0.00% 0 0.01% United Arab Emirates
28 3 0.01% 0 0.00% 0 0.01% Ecuador
29 3 0.01% 0 0.00% 0 0.01% Indonesia
30 3 0.01% 0 0.00% 0 0.01% Kenya


Generated by Webalizer Version 2.23