Usage Statistics for skbs-cscbb.ch

Summary Period: May 2025
Generated 01-Jun-2025 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14114
Total Files 0
Total Pages 11907
Total Visits 3520
Total KBytes 1821
Total Unique Sites 1363
Total Unique URLs 0
Total Unique Referrers 485
Total Unique User Agents 609
. Avg Max
Hits per Hour 18 1173
Hits per Day 455 2112
Files per Day 0 0
Pages per Day 384 1967
Sites per Day 43 163
Visits per Day 113 639
KBytes per Day 59 328
Hits by Response Code
Code 301 - Moved Permanently 98.76% 13939
Code 400 - Bad Request 1.24% 175

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 531 3.76% 0 0.00% 504 4.23% 66 1.88% 58 4.26% 71 3.91%
2 2018 14.30% 0 0.00% 1967 16.52% 93 2.64% 90 6.60% 297 16.33%
3 2112 14.96% 0 0.00% 975 8.19% 639 18.15% 163 11.96% 328 18.00%
4 512 3.63% 0 0.00% 303 2.54% 162 4.60% 159 11.67% 68 3.71%
5 404 2.86% 0 0.00% 383 3.22% 88 2.50% 57 4.18% 50 2.76%
6 229 1.62% 0 0.00% 200 1.68% 74 2.10% 67 4.92% 24 1.33%
7 390 2.76% 0 0.00% 369 3.10% 96 2.73% 67 4.92% 50 2.74%
8 438 3.10% 0 0.00% 416 3.49% 170 4.83% 107 7.85% 51 2.82%
9 549 3.89% 0 0.00% 523 4.39% 174 4.94% 115 8.44% 64 3.52%
10 366 2.59% 0 0.00% 335 2.81% 156 4.43% 97 7.12% 37 2.01%
11 343 2.43% 0 0.00% 317 2.66% 125 3.55% 88 6.46% 43 2.39%
12 329 2.33% 0 0.00% 304 2.55% 123 3.49% 91 6.68% 41 2.26%
13 410 2.90% 0 0.00% 373 3.13% 164 4.66% 118 8.66% 53 2.93%
14 363 2.57% 0 0.00% 328 2.75% 165 4.69% 99 7.26% 39 2.14%
15 236 1.67% 0 0.00% 195 1.64% 72 2.05% 70 5.14% 20 1.12%
16 233 1.65% 0 0.00% 201 1.69% 71 2.02% 59 4.33% 24 1.34%
17 355 2.52% 0 0.00% 328 2.75% 87 2.47% 59 4.33% 47 2.57%
18 294 2.08% 0 0.00% 261 2.19% 102 2.90% 59 4.33% 37 2.03%
19 449 3.18% 0 0.00% 416 3.49% 84 2.39% 57 4.18% 62 3.43%
20 506 3.59% 0 0.00% 473 3.97% 67 1.90% 64 4.70% 66 3.63%
21 476 3.37% 0 0.00% 452 3.80% 73 2.07% 64 4.70% 57 3.12%
22 188 1.33% 0 0.00% 166 1.39% 74 2.10% 55 4.04% 13 0.72%
23 242 1.71% 0 0.00% 224 1.88% 66 1.88% 49 3.60% 30 1.63%
24 319 2.26% 0 0.00% 291 2.44% 86 2.44% 66 4.84% 31 1.70%
25 406 2.88% 0 0.00% 359 3.02% 90 2.56% 85 6.24% 46 2.55%
26 431 3.05% 0 0.00% 398 3.34% 85 2.41% 62 4.55% 42 2.31%
27 268 1.90% 0 0.00% 237 1.99% 65 1.85% 57 4.18% 29 1.57%
28 209 1.48% 0 0.00% 182 1.53% 56 1.59% 58 4.26% 28 1.53%
29 164 1.16% 0 0.00% 143 1.20% 59 1.68% 51 3.74% 21 1.13%
30 226 1.60% 0 0.00% 199 1.67% 57 1.62% 48 3.52% 34 1.88%
31 118 0.84% 0 0.00% 85 0.71% 53 1.51% 53 3.89% 16 0.90%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 666 4.72% 0 0 0.00% 18 586 4.92% 3 90 4.96%
1 18 572 4.05% 0 0 0.00% 16 512 4.30% 3 79 4.36%
2 18 588 4.17% 0 0 0.00% 16 502 4.22% 3 82 4.51%
3 35 1105 7.83% 0 0 0.00% 33 1046 8.78% 5 155 8.49%
4 18 572 4.05% 0 0 0.00% 15 479 4.02% 2 77 4.25%
5 62 1948 13.80% 0 0 0.00% 58 1800 15.12% 9 279 15.34%
6 19 592 4.19% 0 0 0.00% 16 506 4.25% 2 74 4.06%
7 18 577 4.09% 0 0 0.00% 16 501 4.21% 2 71 3.89%
8 22 695 4.92% 0 0 0.00% 18 571 4.80% 3 100 5.48%
9 14 452 3.20% 0 0 0.00% 10 334 2.81% 2 56 3.06%
10 13 418 2.96% 0 0 0.00% 10 337 2.83% 1 43 2.37%
11 12 374 2.65% 0 0 0.00% 8 275 2.31% 2 48 2.65%
12 11 344 2.44% 0 0 0.00% 8 272 2.28% 1 41 2.23%
13 14 447 3.17% 0 0 0.00% 11 356 2.99% 2 48 2.65%
14 23 722 5.12% 0 0 0.00% 20 641 5.38% 3 89 4.91%
15 12 384 2.72% 0 0 0.00% 10 310 2.60% 1 41 2.24%
16 12 388 2.75% 0 0 0.00% 9 303 2.54% 1 40 2.20%
17 12 394 2.79% 0 0 0.00% 9 280 2.35% 1 46 2.54%
18 12 398 2.82% 0 0 0.00% 10 311 2.61% 2 50 2.73%
19 13 413 2.93% 0 0 0.00% 9 305 2.56% 2 50 2.73%
20 11 359 2.54% 0 0 0.00% 8 278 2.33% 2 47 2.60%
21 17 548 3.88% 0 0 0.00% 13 427 3.59% 2 66 3.63%
22 17 553 3.92% 0 0 0.00% 14 459 3.85% 2 69 3.78%
23 19 605 4.29% 0 0 0.00% 16 516 4.33% 3 79 4.36%

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 1682 11.92% 0 0.00% 266 14.61% 12 0.34% nat-100-72-46-192-27-sh3.natanet.ru
2 1045 7.40% 0 0.00% 0 0.00% 154 4.37% 91.225.160.193
3 993 7.04% 0 0.00% 157 8.63% 1 0.03% unn-37-19-211-28.datapacket.com
4 815 5.77% 0 0.00% 0 0.00% 111 3.15% 91.225.160.212
5 508 3.60% 0 0.00% 80 4.41% 1 0.03% 146.70.192.156
6 456 3.23% 0 0.00% 72 3.96% 25 0.71% 89.238.176.68
7 451 3.20% 0 0.00% 71 3.92% 106 3.01% no-rdns.m247.com
8 310 2.20% 0 0.00% 49 2.69% 1 0.03% unn-156-146-54-70.cdn77.com
9 235 1.67% 0 0.00% 37 2.04% 3 0.09% ns3064937.ip-51-255-78.eu
10 176 1.25% 0 0.00% 28 1.53% 1 0.03% unn-37-19-211-78.datapacket.com
11 100 0.71% 0 0.00% 0 0.00% 10 0.28% 172.172.32.30
12 98 0.69% 0 0.00% 16 0.85% 41 1.16% hosted-by.pfcloud.io
13 98 0.69% 0 0.00% 44 2.40% 84 2.39% localhost
14 82 0.58% 0 0.00% 13 0.71% 6 0.17% 37x112x126x150.dynamic.msk.ertelecom.ru
15 81 0.57% 0 0.00% 13 0.70% 38 1.08% crawl-66-249-68-38.googlebot.com
16 78 0.55% 0 0.00% 0 0.00% 78 2.22% ih1593763.vds.myihor.ru
17 76 0.54% 0 0.00% 0 0.00% 76 2.16% ih1593724.vds.myihor.ru
18 74 0.52% 0 0.00% 12 0.64% 8 0.23% squeamish-swim.aeza.network
19 72 0.51% 0 0.00% 11 0.63% 1 0.03% srv586552.hstgr.cloud
20 70 0.50% 0 0.00% 0 0.00% 70 1.99% vds2734073.my-ihor.ru
21 66 0.47% 0 0.00% 10 0.57% 34 0.97% crawl-66-249-68-39.googlebot.com
22 64 0.45% 0 0.00% 10 0.56% 34 0.97% crawl-66-249-68-32.googlebot.com
23 50 0.35% 0 0.00% 0 0.00% 50 1.42% vds2758844.my-ihor.ru
24 42 0.30% 0 0.00% 7 0.36% 2 0.06% 182.43.65.168
25 41 0.29% 0 0.00% 6 0.36% 27 0.77% 89.238.176.69
26 38 0.27% 0 0.00% 0 0.03% 10 0.28% 185.105.102.189
27 36 0.26% 0 0.00% 6 0.31% 11 0.31% 10.124.83.34.bc.googleusercontent.com
28 34 0.24% 0 0.00% 5 0.30% 10 0.28% 148.77.83.34.bc.googleusercontent.com
29 32 0.23% 0 0.00% 5 0.28% 7 0.20% 59.63.230.35.bc.googleusercontent.com
30 31 0.22% 0 0.00% 5 0.27% 8 0.23% 215.101.127.34.bc.googleusercontent.com

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1682 11.92% 0 0.00% 266 14.61% 12 0.34% nat-100-72-46-192-27-sh3.natanet.ru
2 993 7.04% 0 0.00% 157 8.63% 1 0.03% unn-37-19-211-28.datapacket.com
3 508 3.60% 0 0.00% 80 4.41% 1 0.03% 146.70.192.156
4 456 3.23% 0 0.00% 72 3.96% 25 0.71% 89.238.176.68
5 451 3.20% 0 0.00% 71 3.92% 106 3.01% no-rdns.m247.com
6 310 2.20% 0 0.00% 49 2.69% 1 0.03% unn-156-146-54-70.cdn77.com
7 98 0.69% 0 0.00% 44 2.40% 84 2.39% localhost
8 235 1.67% 0 0.00% 37 2.04% 3 0.09% ns3064937.ip-51-255-78.eu
9 176 1.25% 0 0.00% 28 1.53% 1 0.03% unn-37-19-211-78.datapacket.com
10 98 0.69% 0 0.00% 16 0.85% 41 1.16% hosted-by.pfcloud.io

Top 30 of 485 Total Referrers
# Hits Referrer
1 7840 55.55% - (Direct Request)
2 1682 11.92% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1234 8.74% https://store.legions.pro/
4 92 0.65% https://picswa.com/
5 85 0.60% https://picswa.com/our-services/
6 72 0.51% www.google.com
7 63 0.45% http://term-papers.brushd.com
8 51 0.36% http://griseofulvin.onlc.eu
9 50 0.35% http://kisqali.blogfa.com
10 48 0.34% http://www.aknenorminonlinebestellen.de.rs
11 45 0.32% http://ventacytoteccompramisoprost.mystrikingly.com
12 44 0.31% http://ppt.cc/fi4rQx
13 43 0.30% https://medrolachat.brushd.com
14 41 0.29% http://all4webs.com/glycomet
15 40 0.28% http://misoprost-cytotec.forumieren.de
16 40 0.28% https://isotretinoine-pillen.forumotion.me
17 40 0.28% https://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
18 38 0.27% http://empagliflozine1025.forumotion.me
19 37 0.26% http://retinoltretinoin.forumotion.co.uk
20 35 0.25% http://all4webs.com/pepcid
21 35 0.25% http://vetmedinpimobendan.canadian-forum.com
22 35 0.25% https://cytotec-online-apotik.mystrikingly.com
23 35 0.25% https://get-misoprost-otc-nz.mystrikingly.com
24 34 0.24% http://ppt.cc/fzsp5x
25 32 0.23% http://ivomec.jw.lt/scabioral
26 30 0.21% http://paxlovid.forumieren.de
27 30 0.21% http://ppt.cc/fociHx
28 30 0.21% http://semaglutidoral.forumieren.de
29 29 0.21% https://forxigahandelsname.brushd.com
30 26 0.18% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/

Top 15 of 609 Total User Agents
# Hits User Agent
1 2398 16.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 334 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 288 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 286 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 277 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 273 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 263 1.86% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
8 260 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 244 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 199 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 198 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 196 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 194 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 192 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 165 1.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5403 38.28% 0 0.00% 843 46.31% Commercial (com)
2 5383 38.14% 0 0.00% 518 28.43% Unresolved/Unknown
3 2089 14.80% 0 0.00% 283 15.55% Russian Federation
4 489 3.46% 0 0.00% 77 4.22% Network (net)
5 257 1.82% 0 0.00% 39 2.16% European Union
6 163 1.15% 0 0.00% 25 1.36% British Indian Ocean Territory
7 132 0.94% 0 0.00% 11 0.58% Germany
8 39 0.28% 0 0.00% 4 0.20% Poland
9 23 0.16% 0 0.00% 4 0.20% Ukraine
10 22 0.16% 0 0.00% 3 0.19% Switzerland
11 10 0.07% 0 0.00% 2 0.09% Brazil
12 10 0.07% 0 0.00% 2 0.09% Cambodia
13 9 0.06% 0 0.00% 1 0.07% India
14 7 0.05% 0 0.00% 1 0.04% Japan
15 6 0.04% 0 0.00% 1 0.05% Spain
16 6 0.04% 0 0.00% 1 0.05% Italy
17 6 0.04% 0 0.00% 1 0.05% Turkey
18 6 0.04% 0 0.00% 0 0.01% Viet Nam
19 5 0.04% 0 0.00% 0 0.00% Malaysia
20 5 0.04% 0 0.00% 0 0.01% Singapore
21 4 0.03% 0 0.00% 1 0.03% Non-Profit (org)
22 4 0.03% 0 0.00% 1 0.03% Czech Republic
23 4 0.03% 0 0.00% 0 0.01% Indonesia
24 4 0.03% 0 0.00% 1 0.03% Thailand
25 3 0.02% 0 0.00% 0 0.03% Netherlands
26 3 0.02% 0 0.00% 0 0.03% Sweden
27 2 0.01% 0 0.00% 0 0.02% Address Routing (arpa)
28 2 0.01% 0 0.00% 0 0.01% Argentina
29 2 0.01% 0 0.00% 0 0.02% Australia
30 2 0.01% 0 0.00% 0 0.02% Belgium


Generated by Webalizer Version 2.23