Usage Statistics for skbs-cscbb.ch

Summary Period: April 2025
Generated 01-May-2025 07:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 35068
Total Files 0
Total Pages 31360
Total Visits 2725
Total KBytes 5178
Total Unique Sites 1434
Total Unique URLs 0
Total Unique Referrers 557
Total Unique User Agents 642
. Avg Max
Hits per Hour 48 5660
Hits per Day 1168 7025
Files per Day 0 0
Pages per Day 1045 4330
Sites per Day 47 142
Visits per Day 90 271
KBytes per Day 173 1103
Hits by Response Code
Code 301 - Moved Permanently 99.36% 34843
Code 400 - Bad Request 0.64% 225

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2443 6.97% 0 0.00% 2425 7.73% 72 2.64% 54 3.77% 371 7.17%
2 2657 7.58% 0 0.00% 2597 8.28% 89 3.27% 81 5.65% 409 7.91%
3 2634 7.51% 0 0.00% 2594 8.27% 113 4.15% 82 5.72% 405 7.83%
4 2565 7.31% 0 0.00% 2530 8.07% 156 5.72% 91 6.35% 389 7.51%
5 2146 6.12% 0 0.00% 2125 6.78% 67 2.46% 57 3.97% 329 6.35%
6 2659 7.58% 0 0.00% 2620 8.35% 120 4.40% 78 5.44% 414 8.00%
7 2550 7.27% 0 0.00% 2522 8.04% 75 2.75% 69 4.81% 391 7.55%
8 2608 7.44% 0 0.00% 2563 8.17% 97 3.56% 90 6.28% 399 7.70%
9 1791 5.11% 0 0.00% 1744 5.56% 124 4.55% 82 5.72% 268 5.17%
10 311 0.89% 0 0.00% 214 0.68% 129 4.73% 78 5.44% 41 0.78%
11 265 0.76% 0 0.00% 236 0.75% 112 4.11% 56 3.91% 29 0.56%
12 335 0.96% 0 0.00% 290 0.92% 120 4.40% 71 4.95% 41 0.79%
13 350 1.00% 0 0.00% 312 0.99% 93 3.41% 73 5.09% 47 0.91%
14 239 0.68% 0 0.00% 203 0.65% 79 2.90% 74 5.16% 24 0.47%
15 231 0.66% 0 0.00% 202 0.64% 80 2.94% 74 5.16% 24 0.46%
16 305 0.87% 0 0.00% 270 0.86% 76 2.79% 70 4.88% 35 0.67%
17 287 0.82% 0 0.00% 257 0.82% 58 2.13% 54 3.77% 35 0.67%
18 218 0.62% 0 0.00% 186 0.59% 51 1.87% 52 3.63% 25 0.49%
19 635 1.81% 0 0.00% 615 1.96% 39 1.43% 37 2.58% 92 1.77%
20 286 0.82% 0 0.00% 252 0.80% 74 2.72% 70 4.88% 27 0.53%
21 328 0.94% 0 0.00% 284 0.91% 121 4.44% 125 8.72% 37 0.71%
22 222 0.63% 0 0.00% 186 0.59% 59 2.17% 53 3.70% 26 0.50%
23 276 0.79% 0 0.00% 251 0.80% 83 3.05% 66 4.60% 28 0.53%
24 314 0.90% 0 0.00% 287 0.92% 87 3.19% 80 5.58% 37 0.72%
25 7025 20.03% 0 0.00% 4330 13.81% 46 1.69% 45 3.14% 1103 21.30%
26 304 0.87% 0 0.00% 271 0.86% 73 2.68% 63 4.39% 30 0.59%
27 171 0.49% 0 0.00% 151 0.48% 60 2.20% 50 3.49% 17 0.32%
28 182 0.52% 0 0.00% 159 0.51% 54 1.98% 46 3.21% 19 0.38%
29 430 1.23% 0 0.00% 414 1.32% 271 9.94% 142 9.90% 59 1.14%
30 301 0.86% 0 0.00% 270 0.86% 70 2.57% 66 4.60% 27 0.52%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1302 3.71% 0 0 0.00% 42 1260 4.02% 6 186 3.60%
1 39 1193 3.40% 0 0 0.00% 38 1164 3.71% 6 180 3.47%
2 42 1260 3.59% 0 0 0.00% 40 1229 3.92% 6 183 3.53%
3 40 1224 3.49% 0 0 0.00% 40 1205 3.84% 6 182 3.52%
4 41 1251 3.57% 0 0 0.00% 40 1225 3.91% 6 185 3.56%
5 46 1390 3.96% 0 0 0.00% 45 1369 4.37% 7 195 3.77%
6 235 7067 20.15% 0 0 0.00% 163 4913 15.67% 36 1093 21.10%
7 80 2426 6.92% 0 0 0.00% 61 1859 5.93% 12 373 7.21%
8 44 1346 3.84% 0 0 0.00% 42 1288 4.11% 7 205 3.96%
9 39 1177 3.36% 0 0 0.00% 37 1129 3.60% 6 166 3.21%
10 39 1177 3.36% 0 0 0.00% 37 1127 3.59% 6 168 3.24%
11 39 1191 3.40% 0 0 0.00% 38 1145 3.65% 6 169 3.26%
12 37 1117 3.19% 0 0 0.00% 36 1089 3.47% 5 161 3.12%
13 38 1150 3.28% 0 0 0.00% 36 1087 3.47% 6 170 3.29%
14 37 1139 3.25% 0 0 0.00% 36 1102 3.51% 5 165 3.18%
15 39 1185 3.38% 0 0 0.00% 37 1133 3.61% 6 175 3.38%
16 35 1070 3.05% 0 0 0.00% 33 1010 3.22% 5 152 2.94%
17 33 994 2.83% 0 0 0.00% 31 931 2.97% 5 141 2.73%
18 33 997 2.84% 0 0 0.00% 31 943 3.01% 5 141 2.72%
19 33 1014 2.89% 0 0 0.00% 32 974 3.11% 5 146 2.82%
20 33 1003 2.86% 0 0 0.00% 32 962 3.07% 5 144 2.77%
21 36 1098 3.13% 0 0 0.00% 33 991 3.16% 5 160 3.08%
22 38 1140 3.25% 0 0 0.00% 36 1103 3.52% 5 165 3.18%
23 38 1157 3.30% 0 0 0.00% 37 1122 3.58% 6 174 3.37%

Top 30 of 1434 Total Sites
# Hits Files KBytes Visits Hostname
1 19025 54.25% 0 0.00% 3010 58.13% 1 0.04% 94-130-140-121.ptr
2 6859 19.56% 0 0.00% 1085 20.96% 1 0.04% 14.225.255.46
3 2090 5.96% 0 0.00% 0 0.00% 302 11.08% 91.225.160.212
4 1557 4.44% 0 0.00% 246 4.76% 14 0.51% nat-100-72-46-192-27-sh3.natanet.ru
5 489 1.39% 0 0.00% 77 1.49% 1 0.04% 55.ip-51-77-200.eu
6 99 0.28% 0 0.00% 16 0.30% 1 0.04% 104.45.207.183.static.js.chinamobile.com
7 97 0.28% 0 0.00% 15 0.30% 65 2.39% crawl-66-249-68-136.googlebot.com
8 86 0.25% 0 0.00% 14 0.26% 42 1.54% petalbot-114-119-130-18.petalsearch.com
9 82 0.23% 0 0.00% 13 0.25% 49 1.80% petalbot-114-119-129-113.petalsearch.com
10 79 0.23% 0 0.00% 12 0.24% 49 1.80% petalbot-114-119-153-246.petalsearch.com
11 77 0.22% 0 0.00% 12 0.24% 45 1.65% petalbot-114-119-130-251.petalsearch.com
12 76 0.22% 0 0.00% 12 0.23% 50 1.83% petalbot-114-119-157-189.petalsearch.com
13 75 0.21% 0 0.00% 12 0.23% 44 1.61% crawl-66-249-68-137.googlebot.com
14 75 0.21% 0 0.00% 12 0.23% 51 1.87% petalbot-114-119-151-233.petalsearch.com
15 71 0.20% 0 0.00% 11 0.22% 44 1.61% petalbot-114-119-157-158.petalsearch.com
16 70 0.20% 0 0.00% 11 0.21% 41 1.50% petalbot-114-119-159-152.petalsearch.com
17 68 0.19% 0 0.00% 11 0.21% 49 1.80% crawl-66-249-68-128.googlebot.com
18 67 0.19% 0 0.00% 30 0.58% 44 1.61% localhost
19 63 0.18% 0 0.00% 10 0.19% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
20 54 0.15% 0 0.00% 0 0.00% 54 1.98% vds2734073.my-ihor.ru
21 53 0.15% 0 0.00% 0 0.00% 53 1.94% 46.243.7.6
22 51 0.15% 0 0.00% 0 0.00% 51 1.87% ih1593763.vds.myihor.ru
23 49 0.14% 0 0.00% 8 0.15% 22 0.81% astra4010.startdedicated.de
24 47 0.13% 0 0.00% 0 0.00% 47 1.72% ih1593724.vds.myihor.ru
25 46 0.13% 0 0.00% 7 0.14% 1 0.04% 221.153.92.39
26 41 0.12% 0 0.00% 6 0.13% 30 1.10% crawl-66-249-66-196.googlebot.com
27 40 0.11% 0 0.00% 6 0.12% 1 0.04% 172-105-78-45.info.cyobs.com
28 40 0.11% 0 0.00% 0 0.00% 40 1.47% vds2738748.my-ihor.ru
29 38 0.11% 0 0.00% 6 0.12% 27 0.99% crawl-66-249-75-99.googlebot.com
30 36 0.10% 0 0.00% 6 0.11% 27 0.99% crawl-66-249-66-195.googlebot.com

Top 10 of 1434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19025 54.25% 0 0.00% 3010 58.13% 1 0.04% 94-130-140-121.ptr
2 6859 19.56% 0 0.00% 1085 20.96% 1 0.04% 14.225.255.46
3 1557 4.44% 0 0.00% 246 4.76% 14 0.51% nat-100-72-46-192-27-sh3.natanet.ru
4 489 1.39% 0 0.00% 77 1.49% 1 0.04% 55.ip-51-77-200.eu
5 67 0.19% 0 0.00% 30 0.58% 44 1.61% localhost
6 99 0.28% 0 0.00% 16 0.30% 1 0.04% 104.45.207.183.static.js.chinamobile.com
7 97 0.28% 0 0.00% 15 0.30% 65 2.39% crawl-66-249-68-136.googlebot.com
8 86 0.25% 0 0.00% 14 0.26% 42 1.54% petalbot-114-119-130-18.petalsearch.com
9 82 0.23% 0 0.00% 13 0.25% 49 1.80% petalbot-114-119-129-113.petalsearch.com
10 79 0.23% 0 0.00% 12 0.24% 49 1.80% petalbot-114-119-153-246.petalsearch.com

Top 30 of 557 Total Referrers
# Hits Referrer
1 10748 30.65% - (Direct Request)
2 3251 9.27% https://possosh.ru
3 3194 9.11% https://prochty.ru
4 3164 9.02% https://coduk.ru
5 3157 9.00% https://nmu2.ru
6 3153 8.99% https://bel-co.ru
7 3106 8.86% https://domstv.ru
8 789 2.25% https://aviasales.tp.st/e2iLbJlB
9 768 2.19% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 497 1.42% https://www.youtube.com/watch
11 55 0.16% http://monuril.xobor.de
12 40 0.11% http://acamprosatcampral.forumieren.de
13 40 0.11% http://ivermectin-bestellen.forumieren.de
14 40 0.11% http://ppt.cc/f13amx
15 40 0.11% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
16 40 0.11% http://sandimmun.xobor.de
17 37 0.11% www.google.com
18 36 0.10% http://clexane40oder20.forumieren.de
19 35 0.10% http://menthol-zigaretten.mystrikingly.com
20 35 0.10% http://ppt.cc/fUT6Hx
21 35 0.10% https://mysoline-bestellen.forumieren.de
22 30 0.09% http://acamprosat.xobor.de
23 30 0.09% http://clonidinearkamin.xobor.de
24 30 0.09% http://semaglutideotcsafe.mystrikingly.com
25 30 0.09% http://semaglutidoral.forumieren.de
26 29 0.08% http://writingpapers4me.mystrikingly.com
27 26 0.07% https://semaglutidoral.forumieren.de/
28 25 0.07% http://champixzybanvarnitrip.mobie.in
29 25 0.07% http://fitaro05semaglutide1.forumotion.me
30 25 0.07% http://griseo-comprime.brushd.com

Top 15 of 642 Total User Agents
# Hits User Agent
1 6859 19.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 2218 6.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1334 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1331 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1293 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1271 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 705 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 695 1.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 688 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 686 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 685 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 683 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 680 1.94% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 668 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 666 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2025

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 29392 83.81% 0 0.00% 4324 83.50% Unresolved/Unknown
2 2218 6.32% 0 0.00% 345 6.65% Commercial (com)
3 1781 5.08% 0 0.00% 251 4.85% Russian Federation
4 540 1.54% 0 0.00% 86 1.66% Network (net)
5 504 1.44% 0 0.00% 79 1.52% European Union
6 134 0.38% 0 0.00% 21 0.40% British Indian Ocean Territory
7 129 0.37% 0 0.00% 19 0.37% Germany
8 61 0.17% 0 0.00% 8 0.15% Poland
9 57 0.16% 0 0.00% 9 0.17% Japan
10 37 0.11% 0 0.00% 6 0.11% Indonesia
11 31 0.09% 0 0.00% 5 0.09% Switzerland
12 25 0.07% 0 0.00% 4 0.08% Taiwan
13 24 0.07% 0 0.00% 3 0.06% Spain
14 24 0.07% 0 0.00% 4 0.07% Hungary
15 22 0.06% 0 0.00% 3 0.07% Brazil
16 16 0.05% 0 0.00% 2 0.03% Viet Nam
17 12 0.03% 0 0.00% 2 0.03% Italy
18 8 0.02% 0 0.00% 1 0.02% China
19 7 0.02% 0 0.00% 1 0.01% Mexico
20 6 0.02% 0 0.00% 1 0.02% Czech Republic
21 4 0.01% 0 0.00% 1 0.01% Thailand
22 4 0.01% 0 0.00% 1 0.01% Turkey
23 4 0.01% 0 0.00% 1 0.01% Ukraine
24 3 0.01% 0 0.00% 0 0.01% Netherlands
25 3 0.01% 0 0.00% 0 0.01% Romania
26 3 0.01% 0 0.00% 0 0.01% Sweden
27 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
28 2 0.01% 0 0.00% 0 0.01% Austria
29 2 0.01% 0 0.00% 0 0.01% Canada
30 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23