Usage Statistics for skbs-cscbb.ch

Summary Period: November 2024
Generated 01-Dec-2024 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 39799
Total Files 0
Total Pages 38693
Total Visits 4097
Total KBytes 6243
Total Unique Sites 2181
Total Unique URLs 0
Total Unique Referrers 325
Total Unique User Agents 662
. Avg Max
Hits per Hour 55 359
Hits per Day 1326 4106
Files per Day 0 0
Pages per Day 1289 4091
Sites per Day 72 154
Visits per Day 136 338
KBytes per Day 208 645
Hits by Response Code
Code 301 - Moved Permanently 97.93% 38974
Code 400 - Bad Request 2.07% 825

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 278 0.70% 0 0.00% 246 0.64% 120 2.93% 108 4.95% 47 0.75%
2 469 1.18% 0 0.00% 430 1.11% 143 3.49% 118 5.41% 72 1.15%
3 1186 2.98% 0 0.00% 1157 2.99% 129 3.15% 103 4.72% 188 3.02%
4 2026 5.09% 0 0.00% 2000 5.17% 136 3.32% 118 5.41% 318 5.09%
5 2263 5.69% 0 0.00% 2181 5.64% 165 4.03% 129 5.91% 360 5.77%
6 1252 3.15% 0 0.00% 1220 3.15% 167 4.08% 110 5.04% 196 3.14%
7 571 1.43% 0 0.00% 456 1.18% 166 4.05% 107 4.91% 93 1.48%
8 891 2.24% 0 0.00% 755 1.95% 177 4.32% 125 5.73% 139 2.22%
9 806 2.03% 0 0.00% 787 2.03% 185 4.52% 148 6.79% 128 2.06%
10 990 2.49% 0 0.00% 961 2.48% 71 1.73% 54 2.48% 156 2.50%
11 3734 9.38% 0 0.00% 3597 9.30% 148 3.61% 134 6.14% 590 9.44%
12 2499 6.28% 0 0.00% 2476 6.40% 124 3.03% 107 4.91% 390 6.25%
13 785 1.97% 0 0.00% 744 1.92% 95 2.32% 94 4.31% 123 1.98%
14 771 1.94% 0 0.00% 755 1.95% 72 1.76% 50 2.29% 119 1.91%
15 1138 2.86% 0 0.00% 1115 2.88% 136 3.32% 93 4.26% 180 2.89%
16 755 1.90% 0 0.00% 739 1.91% 62 1.51% 40 1.83% 120 1.92%
17 493 1.24% 0 0.00% 468 1.21% 60 1.46% 42 1.93% 79 1.26%
18 682 1.71% 0 0.00% 659 1.70% 57 1.39% 55 2.52% 108 1.73%
19 3626 9.11% 0 0.00% 3595 9.29% 76 1.86% 68 3.12% 574 9.19%
20 1304 3.28% 0 0.00% 1286 3.32% 84 2.05% 76 3.48% 201 3.22%
21 175 0.44% 0 0.00% 140 0.36% 84 2.05% 77 3.53% 27 0.43%
22 226 0.57% 0 0.00% 208 0.54% 151 3.69% 112 5.14% 36 0.57%
23 2520 6.33% 0 0.00% 2503 6.47% 186 4.54% 142 6.51% 399 6.38%
24 403 1.01% 0 0.00% 392 1.01% 201 4.91% 154 7.06% 63 1.00%
25 389 0.98% 0 0.00% 373 0.96% 138 3.37% 104 4.77% 61 0.97%
26 2232 5.61% 0 0.00% 2201 5.69% 120 2.93% 70 3.21% 352 5.64%
27 981 2.46% 0 0.00% 955 2.47% 197 4.81% 100 4.59% 152 2.43%
28 4106 10.32% 0 0.00% 4091 10.57% 338 8.25% 132 6.05% 645 10.33%
29 2042 5.13% 0 0.00% 2007 5.19% 244 5.96% 123 5.64% 313 5.01%
30 206 0.52% 0 0.00% 196 0.51% 93 2.27% 43 1.97% 16 0.25%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1607 4.04% 0 0 0.00% 48 1466 3.79% 8 246 3.94%
1 56 1690 4.25% 0 0 0.00% 55 1660 4.29% 9 264 4.23%
2 48 1456 3.66% 0 0 0.00% 45 1369 3.54% 8 226 3.62%
3 51 1533 3.85% 0 0 0.00% 49 1482 3.83% 8 240 3.84%
4 44 1332 3.35% 0 0 0.00% 44 1321 3.41% 7 209 3.34%
5 45 1355 3.40% 0 0 0.00% 44 1326 3.43% 7 210 3.36%
6 54 1638 4.12% 0 0 0.00% 53 1608 4.16% 8 254 4.07%
7 67 2024 5.09% 0 0 0.00% 66 1994 5.15% 11 321 5.15%
8 50 1518 3.81% 0 0 0.00% 50 1500 3.88% 8 241 3.86%
9 57 1712 4.30% 0 0 0.00% 56 1683 4.35% 9 270 4.33%
10 64 1936 4.86% 0 0 0.00% 63 1901 4.91% 10 306 4.91%
11 59 1796 4.51% 0 0 0.00% 58 1761 4.55% 9 284 4.55%
12 64 1925 4.84% 0 0 0.00% 61 1850 4.78% 10 305 4.89%
13 64 1922 4.83% 0 0 0.00% 62 1875 4.85% 10 306 4.90%
14 67 2018 5.07% 0 0 0.00% 66 1987 5.14% 11 317 5.08%
15 68 2041 5.13% 0 0 0.00% 65 1977 5.11% 11 319 5.11%
16 70 2122 5.33% 0 0 0.00% 68 2046 5.29% 11 338 5.41%
17 55 1654 4.16% 0 0 0.00% 52 1584 4.09% 9 260 4.17%
18 55 1678 4.22% 0 0 0.00% 54 1643 4.25% 9 262 4.20%
19 52 1583 3.98% 0 0 0.00% 51 1531 3.96% 8 247 3.95%
20 45 1369 3.44% 0 0 0.00% 44 1327 3.43% 7 214 3.43%
21 50 1514 3.80% 0 0 0.00% 49 1475 3.81% 8 234 3.74%
22 38 1153 2.90% 0 0 0.00% 37 1133 2.93% 6 177 2.84%
23 40 1223 3.07% 0 0 0.00% 39 1194 3.09% 6 194 3.10%

Top 30 of 2181 Total Sites
# Hits Files KBytes Visits Hostname
1 7684 19.31% 0 0.00% 1216 19.47% 4 0.10% 95-216-17-210.ptr
2 7095 17.83% 0 0.00% 1122 17.98% 3 0.07% ns3039173.ip-91-121-84.eu
3 5753 14.46% 0 0.00% 910 14.58% 74 1.81% 62.140.225.130
4 4508 11.33% 0 0.00% 713 11.42% 4 0.10% 65-108-6-132.serverhub.ru
5 472 1.19% 0 0.00% 75 1.20% 14 0.34% glnet.pl
6 427 1.07% 0 0.00% 67 1.08% 356 8.69% static.234.72.216.95.clients.your-server.de
7 417 1.05% 0 0.00% 66 1.06% 12 0.29% 46.48.94.246-fttb.planeta.tc
8 395 0.99% 0 0.00% 62 1.00% 13 0.32% merrilee.static.ip.wro.korbank.pl
9 367 0.92% 0 0.00% 58 0.93% 11 0.27% 194.247.173.17
10 352 0.88% 0 0.00% 56 0.89% 9 0.22% martelle.static.ip.wro.korbank.pl
11 308 0.77% 0 0.00% 49 0.78% 11 0.27% cathlene.static.korbank.pl
12 302 0.76% 0 0.00% 48 0.77% 2 0.05% 193.39.160.126.mosline.ru
13 254 0.64% 0 0.00% 40 0.64% 67 1.64% hostedby.privatelayer.com
14 236 0.59% 0 0.00% 37 0.60% 15 0.37% 93.157.248.108.dynamic.ufanet.ru
15 230 0.58% 0 0.00% 36 0.58% 1 0.02% smtp104-003.beyond-mta.de
16 200 0.50% 0 0.00% 32 0.51% 7 0.17% 194.232.224.159.triolan.net
17 190 0.48% 0 0.00% 30 0.48% 6 0.15% nat-pool.viks.net.ru
18 175 0.44% 0 0.00% 28 0.45% 1 0.02% 172-233-57-157.ip.linodeusercontent.com
19 171 0.43% 0 0.00% 27 0.43% 18 0.44% ip85-215-64-49.pbiaas.com
20 170 0.43% 0 0.00% 27 0.43% 11 0.27% dns2.gamechi.space
21 169 0.42% 0 0.00% 27 0.43% 3 0.07% 183.24.219.142
22 153 0.38% 0 0.00% 24 0.39% 2 0.05% 193.39.160.130.mosline.ru
23 152 0.38% 0 0.00% 24 0.39% 8 0.20% 103.49.114.195.race.net.bd
24 144 0.36% 0 0.00% 23 0.36% 88 2.15% crawl-66-249-66-192.googlebot.com
25 143 0.36% 0 0.00% 23 0.36% 5 0.12% cm218-252-231-17.hkcable.com.hk
26 141 0.35% 0 0.00% 22 0.36% 1 0.02% unn-138-199-15-164.datapacket.com
27 139 0.35% 0 0.00% 22 0.35% 7 0.17% 122-116-125-115.hinet-ip.hinet.net
28 138 0.35% 0 0.00% 22 0.35% 3 0.07% 193.39.160.91.mosline.ru
29 132 0.33% 0 0.00% 21 0.33% 3 0.07% dynamicip-109-194-22-61.pppoe.irkutsk.ertelecom.ru
30 131 0.33% 0 0.00% 21 0.33% 6 0.15% 210-209-237-59.veetime.com

Top 10 of 2181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7684 19.31% 0 0.00% 1216 19.47% 4 0.10% 95-216-17-210.ptr
2 7095 17.83% 0 0.00% 1122 17.98% 3 0.07% ns3039173.ip-91-121-84.eu
3 5753 14.46% 0 0.00% 910 14.58% 74 1.81% 62.140.225.130
4 4508 11.33% 0 0.00% 713 11.42% 4 0.10% 65-108-6-132.serverhub.ru
5 472 1.19% 0 0.00% 75 1.20% 14 0.34% glnet.pl
6 427 1.07% 0 0.00% 67 1.08% 356 8.69% static.234.72.216.95.clients.your-server.de
7 417 1.05% 0 0.00% 66 1.06% 12 0.29% 46.48.94.246-fttb.planeta.tc
8 395 0.99% 0 0.00% 62 1.00% 13 0.32% merrilee.static.ip.wro.korbank.pl
9 367 0.92% 0 0.00% 58 0.93% 11 0.27% 194.247.173.17
10 352 0.88% 0 0.00% 56 0.89% 9 0.22% martelle.static.ip.wro.korbank.pl

Top 30 of 325 Total Referrers
# Hits Referrer
1 7671 19.27% - (Direct Request)
2 6704 16.84% https://buauto1.ru/
3 4046 10.17% https://dzdom.ru
4 3792 9.53% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 3303 8.30% https://sabort.ru
6 1105 2.78% http://forestgoblin.ru/
7 980 2.46% https://jolion-ufa1.ru/
8 535 1.34% https://dancevibe.ru/
9 512 1.29% https://hydrocompanion.ru/
10 499 1.25% https://podarok-centre.ru/
11 480 1.21% https://flavors-msk.ru/
12 480 1.21% https://moscowdiving.ru/
13 476 1.20% https://gran-turistic.ru/
14 476 1.20% https://new-years-figures.ru/
15 469 1.18% https://rentcaravan.ru/
16 468 1.18% https://go-tango.ru/
17 459 1.15% https://coin-moscow.ru/
18 455 1.14% https://upackovochka.ru/
19 444 1.12% https://pack-inn.ru/
20 240 0.60% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
21 90 0.23% www.google.com
22 79 0.20% https://newtravelguide.ru/
23 75 0.19% http://epharm-il.xyz
24 68 0.17% https://leki-sklep.site/
25 42 0.11% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 30 0.08% http://comprimesemaglutide.forumotion.me/
27 30 0.08% http://ppt.cc/fcDRox
28 25 0.06% https://semaglutidecomprimes.brushd.com
29 21 0.05% https://xn--80aaahkppvw.xn--p1ai
30 16 0.04% http://80.74.131.107:80/admin/login.asp

Top 15 of 662 Total User Agents
# Hits User Agent
1 1453 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1386 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1383 3.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1366 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 789 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
6 736 1.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 731 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 730 1.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 730 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 729 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 723 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 717 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 717 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 703 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 699 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 18320 46.03% 0 0.00% 2883 46.18% Unresolved/Unknown
2 7139 17.94% 0 0.00% 1129 18.09% European Union
3 6554 16.47% 0 0.00% 1008 16.14% Russian Federation
4 2646 6.65% 0 0.00% 413 6.61% Commercial (com)
5 1745 4.38% 0 0.00% 276 4.42% Poland
6 1019 2.56% 0 0.00% 160 2.56% Network (net)
7 761 1.91% 0 0.00% 121 1.93% Germany
8 417 1.05% 0 0.00% 66 1.06% Turks and Caicos Islands
9 262 0.66% 0 0.00% 40 0.63% Brazil
10 153 0.38% 0 0.00% 24 0.39% Bangladesh
11 143 0.36% 0 0.00% 23 0.36% Hong Kong
12 129 0.32% 0 0.00% 20 0.33% Generic TLD (info)
13 117 0.29% 0 0.00% 19 0.30% Austria
14 92 0.23% 0 0.00% 15 0.23% British Indian Ocean Territory
15 73 0.18% 0 0.00% 12 0.19% Non-Profit (org)
16 32 0.08% 0 0.00% 5 0.08% Indonesia
17 23 0.06% 0 0.00% 4 0.06% Honduras
18 22 0.06% 0 0.00% 3 0.05% Argentina
19 20 0.05% 0 0.00% 3 0.05% Switzerland
20 14 0.04% 0 0.00% 2 0.03% Ecuador
21 10 0.03% 0 0.00% 2 0.03% Italy
22 10 0.03% 0 0.00% 2 0.03% Singapore
23 9 0.02% 0 0.00% 1 0.02% Mexico
24 8 0.02% 0 0.00% 2 0.03% India
25 7 0.02% 0 0.00% 1 0.02% China
26 6 0.02% 0 0.00% 1 0.01% Colombia
27 5 0.01% 0 0.00% 1 0.01% Taiwan
28 4 0.01% 0 0.00% 1 0.01% France
29 4 0.01% 0 0.00% 1 0.01% Iran
30 4 0.01% 0 0.00% 1 0.01% Oman


Generated by Webalizer Version 2.23