Usage Statistics for skbs-cscbb.ch

Summary Period: November 2023
Generated 01-Dec-2023 05:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 57776
Total Files 50893
Total Pages 45650
Total Visits 6500
Total KBytes 1826571
Total Unique Sites 3896
Total Unique URLs 2079
Total Unique Referrers 275
Total Unique User Agents 760
. Avg Max
Hits per Hour 80 268
Hits per Day 1925 2443
Files per Day 1696 2294
Pages per Day 1521 2066
Sites per Day 129 297
Visits per Day 216 289
KBytes per Day 60886 90306
Hits by Response Code
Code 200 - OK 88.09% 50893
Code 301 - Moved Permanently 7.20% 4157
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.26% 152
Code 400 - Bad Request 1.24% 715
Code 403 - Forbidden 0.22% 127
Code 404 - Not Found 1.51% 871
Code 500 - Internal Server Error 0.12% 69
Code 503 - Service Unavailable 1.36% 788

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1333 2.31% 1172 2.30% 987 2.16% 226 3.48% 200 5.13% 43995 2.41%
2 1157 2.00% 970 1.91% 755 1.65% 236 3.63% 202 5.18% 41410 2.27%
3 2188 3.79% 1981 3.89% 1849 4.05% 236 3.63% 216 5.54% 77776 4.26%
4 2265 3.92% 2104 4.13% 1913 4.19% 218 3.35% 207 5.31% 88567 4.85%
5 2332 4.04% 2199 4.32% 1912 4.19% 253 3.89% 224 5.75% 90306 4.94%
6 2183 3.78% 2033 3.99% 1672 3.66% 251 3.86% 234 6.01% 88619 4.85%
7 1894 3.28% 1610 3.16% 1511 3.31% 246 3.78% 241 6.19% 62204 3.41%
8 1640 2.84% 1509 2.97% 1275 2.79% 195 3.00% 185 4.75% 57058 3.12%
9 1492 2.58% 1379 2.71% 1177 2.58% 191 2.94% 176 4.52% 52246 2.86%
10 1534 2.66% 1324 2.60% 1238 2.71% 197 3.03% 175 4.49% 52486 2.87%
11 1815 3.14% 1549 3.04% 1489 3.26% 222 3.42% 194 4.98% 57143 3.13%
12 1691 2.93% 1368 2.69% 1378 3.02% 252 3.88% 234 6.01% 53350 2.92%
13 2177 3.77% 1757 3.45% 1445 3.17% 200 3.08% 189 4.85% 82864 4.54%
14 1613 2.79% 1466 2.88% 1169 2.56% 171 2.63% 172 4.41% 55783 3.05%
15 1979 3.43% 1539 3.02% 1580 3.46% 227 3.49% 215 5.52% 48952 2.68%
16 2089 3.62% 1829 3.59% 1791 3.92% 219 3.37% 214 5.49% 57568 3.15%
17 1905 3.30% 1663 3.27% 1367 2.99% 238 3.66% 254 6.52% 66379 3.63%
18 1980 3.43% 1769 3.48% 1494 3.27% 289 4.45% 297 7.62% 53921 2.95%
19 2143 3.71% 1977 3.88% 1615 3.54% 262 4.03% 283 7.26% 63078 3.45%
20 2006 3.47% 1721 3.38% 1569 3.44% 223 3.43% 226 5.80% 56488 3.09%
21 2194 3.80% 1970 3.87% 1651 3.62% 238 3.66% 211 5.42% 58074 3.18%
22 1819 3.15% 1662 3.27% 1505 3.30% 187 2.88% 174 4.47% 51275 2.81%
23 1760 3.05% 1633 3.21% 1442 3.16% 199 3.06% 175 4.49% 48185 2.64%
24 2443 4.23% 2294 4.51% 2066 4.53% 179 2.75% 180 4.62% 76972 4.21%
25 2379 4.12% 2227 4.38% 1978 4.33% 218 3.35% 216 5.54% 70887 3.88%
26 2150 3.72% 1891 3.72% 1721 3.77% 250 3.85% 244 6.26% 61390 3.36%
27 1782 3.08% 1609 3.16% 1461 3.20% 214 3.29% 227 5.83% 58168 3.18%
28 1917 3.32% 1785 3.51% 1552 3.40% 191 2.94% 208 5.34% 50213 2.75%
29 1815 3.14% 1164 2.29% 1352 2.96% 183 2.82% 196 5.03% 39376 2.16%
30 2101 3.64% 1739 3.42% 1736 3.80% 178 2.74% 192 4.93% 61840 3.39%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1971 3.41% 54 1642 3.23% 60 1822 3.99% 2038 61147 3.35%
1 65 1963 3.40% 59 1784 3.51% 60 1807 3.96% 1989 59673 3.27%
2 63 1910 3.31% 54 1649 3.24% 56 1709 3.74% 1800 53986 2.96%
3 60 1811 3.13% 53 1607 3.16% 55 1676 3.67% 1817 54496 2.98%
4 61 1847 3.20% 53 1607 3.16% 57 1714 3.75% 1661 49839 2.73%
5 68 2051 3.55% 57 1736 3.41% 62 1863 4.08% 1979 59362 3.25%
6 108 3247 5.62% 90 2706 5.32% 79 2380 5.21% 3211 96325 5.27%
7 116 3494 6.05% 106 3198 6.28% 81 2443 5.35% 3288 98644 5.40%
8 87 2627 4.55% 79 2385 4.69% 64 1937 4.24% 3171 95140 5.21%
9 80 2406 4.16% 69 2073 4.07% 64 1934 4.24% 2591 77742 4.26%
10 85 2554 4.42% 75 2253 4.43% 63 1910 4.18% 2833 84995 4.65%
11 83 2494 4.32% 73 2211 4.34% 62 1884 4.13% 2627 78815 4.31%
12 89 2688 4.65% 80 2427 4.77% 65 1967 4.31% 2794 83825 4.59%
13 74 2223 3.85% 66 2005 3.94% 56 1680 3.68% 2675 80254 4.39%
14 75 2267 3.92% 69 2084 4.09% 56 1697 3.72% 2686 80584 4.41%
15 85 2570 4.45% 74 2225 4.37% 62 1863 4.08% 2833 84998 4.65%
16 84 2538 4.39% 74 2224 4.37% 65 1957 4.29% 2585 77548 4.25%
17 88 2667 4.62% 75 2259 4.44% 67 2022 4.43% 3145 94351 5.17%
18 86 2594 4.49% 77 2332 4.58% 63 1918 4.20% 2875 86258 4.72%
19 87 2613 4.52% 81 2430 4.77% 64 1933 4.23% 2851 85516 4.68%
20 78 2360 4.08% 69 2085 4.10% 61 1839 4.03% 2562 76855 4.21%
21 83 2512 4.35% 71 2136 4.20% 66 1999 4.38% 2497 74914 4.10%
22 74 2236 3.87% 67 2033 3.99% 60 1808 3.96% 2336 70088 3.84%
23 71 2133 3.69% 60 1802 3.54% 62 1888 4.14% 2040 61213 3.35%

Top 30 of 2079 Total URLs
# Hits KBytes URL
1 30973 53.61% 1034698 56.65% /login.php
2 2464 4.26% 20046 1.10% /
3 2262 3.92% 12354 0.68% /de/
4 1923 3.33% 62863 3.44% /wp-login.php
5 705 1.22% 23553 1.29% /de/login/
6 598 1.04% 403 0.02% /typo3temp/assets/compressed/merged-d09534f07c897bdd6c0db5595d892941-min.js
7 589 1.02% 3378 0.18% /robots.txt
8 582 1.01% 19347 1.06% /typo3temp/assets/compressed/merged-30c31441de8780e1c02b008d2886b21f-min.css
9 551 0.95% 72624 3.98% /typo3temp/assets/compressed/merged-5f5e3782cf9c07602d4956d3f401da2c-min.js
10 113 0.20% 723 0.04% /de/skbs-cscbb/
11 74 0.13% 400 0.02% /de/skbs-cscbb/typo3temp/assets/compressed/merged-30c31441de8780e1c02b008d2886b21f-min.css
12 73 0.13% 394 0.02% /de/skbs-cscbb/typo3temp/assets/compressed/merged-5f5e3782cf9c07602d4956d3f401da2c-min.js
13 72 0.12% 389 0.02% /de/skbs-cscbb/typo3temp/assets/compressed/merged-d09534f07c897bdd6c0db5595d892941-min.js
14 45 0.08% 243 0.01% /fr/
15 38 0.07% 205 0.01% /de/sport/berichte/2019-fmbb-wm-igp-obedience-mondioring-agility-canicross-bikejoering/
16 32 0.06% 200 0.01% /start/start.php
17 25 0.04% 135 0.01% /start/typo3temp/assets/compressed/merged-30c31441de8780e1c02b008d2886b21f-min.css
18 25 0.04% 135 0.01% /start/typo3temp/assets/compressed/merged-5f5e3782cf9c07602d4956d3f401da2c-min.js
19 24 0.04% 264 0.01% /.env
20 24 0.04% 129 0.01% /fr/home/
21 24 0.04% 129 0.01% /fr/home/typo3temp/assets/compressed/merged-5f5e3782cf9c07602d4956d3f401da2c-min.js
22 24 0.04% 129 0.01% /fr/home/typo3temp/assets/compressed/merged-d09534f07c897bdd6c0db5595d892941-min.js
23 23 0.04% 124 0.01% /fr/home/typo3temp/assets/compressed/merged-30c31441de8780e1c02b008d2886b21f-min.css
24 23 0.04% 124 0.01% /start/typo3temp/assets/compressed/merged-d09534f07c897bdd6c0db5595d892941-min.js
25 16 0.03% 87 0.00% /wp-json/wp/v2/users
26 15 0.03% 81 0.00% /de/zucht/welpenliste/schipperke/
27 15 0.03% 81 0.00% /de/zucht/welpenliste/schipperke/typo3temp/assets/compressed/merged-30c31441de8780e1c02b008d2886b21f-min.css
28 15 0.03% 81 0.00% /de/zucht/welpenliste/schipperke/typo3temp/assets/compressed/merged-5f5e3782cf9c07602d4956d3f401da2c-min.js
29 15 0.03% 81 0.00% /de/zucht/welpenliste/schipperke/typo3temp/assets/compressed/merged-d09534f07c897bdd6c0db5595d892941-min.js
30 15 0.03% 620 0.03% /fileadmin/zucht/klub/reglemente_hundesport_de/PO_FCI_Mondioring_ab_2016.pdf

Top 10 of 2079 Total URLs By KBytes
# Hits KBytes URL
1 30973 53.61% 1034698 56.65% /login.php
2 551 0.95% 72624 3.98% /typo3temp/assets/compressed/merged-5f5e3782cf9c07602d4956d3f401da2c-min.js
3 1923 3.33% 62863 3.44% /wp-login.php
4 12 0.02% 25199 1.38% /fileadmin/zucht/sport/canicross/Canicross-Bikejoering_Praesentation.pdf
5 705 1.22% 23553 1.29% /de/login/
6 2464 4.26% 20046 1.10% /
7 582 1.01% 19347 1.06% /typo3temp/assets/compressed/merged-30c31441de8780e1c02b008d2886b21f-min.css
8 2262 3.92% 12354 0.68% /de/
9 2 0.00% 6144 0.34% /fileadmin/zucht/sport/resultate_sm_archiv/2018_SKG_SM.pdf
10 2 0.00% 5971 0.33% /fileadmin/zucht/werbung/Canin_Royal_Gesundheit_bedeutet_Leben.pdf

Top 10 of 1213 Total Entry Pages
# Hits Visits URL
1 2464 4.26% 3674 63.44% /
2 2262 3.92% 178 3.07% /de/
3 1923 3.33% 157 2.71% /wp-login.php
4 30973 53.61% 110 1.90% /login.php
5 113 0.20% 109 1.88% /de/skbs-cscbb/
6 45 0.08% 38 0.66% /fr/
7 32 0.06% 37 0.64% /start/start.php
8 38 0.07% 34 0.59% /de/sport/berichte/2019-fmbb-wm-igp-obedience-mondioring-agility-canicross-bikejoering/
9 24 0.04% 25 0.43% /fr/home/
10 15 0.03% 15 0.26% /de/zucht/welpenliste/schipperke/

Top 10 of 1225 Total Exit Pages
# Hits Visits URL
1 2464 4.26% 3533 62.27% /
2 2262 3.92% 172 3.03% /de/
3 1923 3.33% 159 2.80% /wp-login.php
4 113 0.20% 109 1.92% /de/skbs-cscbb/
5 30973 53.61% 104 1.83% /login.php
6 32 0.06% 43 0.76% /start/start.php
7 45 0.08% 34 0.60% /fr/
8 38 0.07% 32 0.56% /de/sport/berichte/2019-fmbb-wm-igp-obedience-mondioring-agility-canicross-bikejoering/
9 24 0.04% 24 0.42% /fr/home/
10 16 0.03% 16 0.28% /wp-json/wp/v2/users

Top 30 of 3896 Total Sites
# Hits Files KBytes Visits Hostname
1 13676 23.67% 13676 26.87% 456661 25.00% 9 0.14% 5.42.65.70
2 10336 17.89% 10336 20.31% 345198 18.90% 3 0.05% 5.42.65.19
3 4493 7.78% 4493 8.83% 150098 8.22% 13 0.20% 185.172.128.116
4 2144 3.71% 2144 4.21% 11572 0.63% 73 1.12% 46-126-106-105.dynamic.hispeed.ch
5 1363 2.36% 1363 2.68% 45536 2.49% 3 0.05% 65-109-97-126.ptr
6 1141 1.97% 1141 2.24% 38242 2.09% 2 0.03% 5.42.65.8
7 1033 1.79% 1032 2.03% 5578 0.31% 11 0.17% 122.176.76.83.dynamic.wline.res.cust.swisscom.ch
8 605 1.05% 605 1.19% 68783 3.77% 82 1.26% 95-89-145-5.dyn.cable.fcom.ch
9 568 0.98% 568 1.12% 19078 1.04% 2 0.03% 5.42.66.20
10 548 0.95% 548 1.08% 2962 0.16% 19 0.29% 178.197.202.127
11 506 0.88% 506 0.99% 16945 0.93% 2 0.03% 5.42.67.16
12 372 0.64% 372 0.73% 2009 0.11% 18 0.28% 178.197.203.127
13 344 0.60% 344 0.68% 11484 0.63% 1 0.02% 92.51.5.202
14 316 0.55% 316 0.62% 10557 0.58% 12 0.18% 94.25.171.252
15 287 0.50% 287 0.56% 14246 0.78% 31 0.48% 31-10-141-144.cgn.dynamic.upc.ch
16 283 0.49% 271 0.53% 9750 0.53% 89 1.37% crawl-66-249-66-208.googlebot.com
17 271 0.47% 271 0.53% 9110 0.50% 1 0.02% 5.42.64.62
18 238 0.41% 235 0.46% 11427 0.63% 89 1.37% crawl-66-249-66-192.googlebot.com
19 213 0.37% 212 0.42% 3199 0.18% 76 1.17% crawl-66-249-66-193.googlebot.com
20 200 0.35% 200 0.39% 4617 0.25% 45 0.69% 182.162.127.176.dynamic.wline.res.cust.swisscom.ch
21 181 0.31% 181 0.36% 21054 1.15% 18 0.28% 185.161.21.160
22 181 0.31% 1 0.00% 86 0.00% 88 1.35% localhost
23 170 0.29% 170 0.33% 5657 0.31% 85 1.31% host-77-232-40-104.macloud.host
24 164 0.28% 164 0.32% 884 0.05% 2 0.03% 46-140-46-88.static.cablecom.ch
25 163 0.28% 0 0.00% 88 0.00% 47 0.72% 216.244.66.238
26 163 0.28% 0 0.00% 80 0.00% 128 1.97% 67.217.57.54
27 162 0.28% 159 0.31% 854 0.05% 1 0.02% 103.101.201.178
28 161 0.28% 151 0.30% 7041 0.39% 12 0.18% 127.red-81-38-52.dynamicip.rima-tde.net
29 159 0.28% 0 0.00% 80 0.00% 1 0.02% 192.9.231.225
30 146 0.25% 0 0.00% 72 0.00% 8 0.12% 91.92.244.161

Top 10 of 3896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13676 23.67% 13676 26.87% 456661 25.00% 9 0.14% 5.42.65.70
2 10336 17.89% 10336 20.31% 345198 18.90% 3 0.05% 5.42.65.19
3 4493 7.78% 4493 8.83% 150098 8.22% 13 0.20% 185.172.128.116
4 605 1.05% 605 1.19% 68783 3.77% 82 1.26% 95-89-145-5.dyn.cable.fcom.ch
5 1363 2.36% 1363 2.68% 45536 2.49% 3 0.05% 65-109-97-126.ptr
6 1141 1.97% 1141 2.24% 38242 2.09% 2 0.03% 5.42.65.8
7 181 0.31% 181 0.36% 21054 1.15% 18 0.28% 185.161.21.160
8 568 0.98% 568 1.12% 19078 1.04% 2 0.03% 5.42.66.20
9 506 0.88% 506 0.99% 16945 0.93% 2 0.03% 5.42.67.16
10 287 0.50% 287 0.56% 14246 0.78% 31 0.48% 31-10-141-144.cgn.dynamic.upc.ch

Top 30 of 275 Total Referrers
# Hits Referrer
1 17248 29.85% - (Direct Request)
2 10269 17.77% https://mbkamaz.ru/
3 3307 5.72% https://xn--mea-sb-j6a.com
4 2161 3.74% https://unicef-deutschland.de
5 2014 3.49% https://xn--megsb-l11b.com
6 1483 2.57% https://xn--mga-sb-w4a.com
7 1409 2.44% https://mega-active-links.com
8 1363 2.36% https://creative-bg.net
9 1358 2.35% https://xn--meg-sb-dua.com
10 1163 2.01% https://xn--megas-k90b.com
11 1098 1.90% https://xn--megab-mdb.com
12 966 1.67% https://xn--megsb-5wa.com
13 915 1.58% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
14 878 1.52% https://xn--mg-sb-6za9404c.com
15 857 1.48% https://xn--krkn-xva4846b.com
16 803 1.39% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
17 613 1.06% https://xn--80adb2aqcedv1i.xn--p1ai/
18 411 0.71% https://geosf.ru/
19 170 0.29% https://redmetsplav-w-mo.ru/
20 157 0.27% https://www.google.ch/
21 146 0.25% https://yandex-google-seo.ru/
22 108 0.19% https://xn--v14-7ua.com
23 100 0.17% https://xn--raken-50b.com
24 99 0.17% https://www.google.com/
25 98 0.17% https://xn--meg-sb-yc8b.com
26 95 0.16% https://xn--mg-8ma3631a.com
27 92 0.16% https://xn--megsb-vcc.com
28 90 0.16% http://forum.bookcrossing-italy.com/
29 87 0.15% https://xn--krken-k11b.com
30 87 0.15% https://xn--krken4-xc8b.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://skbs-cscbb.ch/

Top 15 of 760 Total User Agents
# Hits User Agent
1 2354 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 2336 4.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2290 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2290 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2214 3.83% Dalvik/2.1.0 (Linux; U; Android 13; SM-S901B Build/TP1A.220624.014)
6 2113 3.66% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-S901B/S901BXXS6CWI1) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Ch
7 1590 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 1232 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1229 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1216 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 1198 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1194 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1191 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1185 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1170 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 40978 70.93% 37317 73.32% 1306642 71.54% Unresolved/Unknown
2 8181 14.16% 8073 15.86% 317675 17.39% Switzerland
3 5638 9.76% 4052 7.96% 111004 6.08% Commercial (com)
4 1129 1.95% 721 1.42% 49481 2.71% Network (net)
5 345 0.60% 44 0.09% 1691 0.09% Non-Profit (org)
6 270 0.47% 252 0.50% 18254 1.00% Germany
7 177 0.31% 30 0.06% 868 0.05% Russian Federation
8 163 0.28% 6 0.01% 264 0.01% British Indian Ocean Territory
9 158 0.27% 19 0.04% 656 0.04% European Union
10 140 0.24% 12 0.02% 875 0.05% Finland
11 131 0.23% 0 0.00% 68 0.00% Ukraine
12 59 0.10% 57 0.11% 4052 0.22% France
13 52 0.09% 52 0.10% 3559 0.19% Austria
14 45 0.08% 45 0.09% 1474 0.08% Address Routing (arpa)
15 42 0.07% 42 0.08% 1403 0.08% Kazakhstan
16 29 0.05% 29 0.06% 1867 0.10% Spain
17 24 0.04% 22 0.04% 1156 0.06% Czech Republic
18 22 0.04% 9 0.02% 316 0.02% Brazil
19 22 0.04% 17 0.03% 206 0.01% China
20 21 0.04% 9 0.02% 783 0.04% Indonesia
21 19 0.03% 19 0.04% 1139 0.06% Australia
22 17 0.03% 14 0.03% 668 0.04% South Africa
23 12 0.02% 12 0.02% 948 0.05% Thailand
24 11 0.02% 1 0.00% 8 0.00% Generic TLD (info)
25 10 0.02% 0 0.00% 20 0.00% India
26 10 0.02% 3 0.01% 136 0.01% Italy
27 9 0.02% 9 0.02% 624 0.03% Liechtenstein
28 9 0.02% 9 0.02% 342 0.02% Libya
29 5 0.01% 4 0.01% 134 0.01% Moldova
30 5 0.01% 4 0.01% 22 0.00% United States


Generated by Webalizer Version 2.23